| Management number | 252046236 | Release Date | 2026/10/01 | List Price | US$27.63 | Model Number | 252046236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zeetex ZT2000 P215/65R15 96HOVERVIEWGet phenomenal all-season traction, long wear and a comfortable ride with the Zeetex ZT2000.
| Tire season | All-Season |
|---|---|
| Manufacturer | Zeetex |
| Tire width | 215 |
| Tire load index | 96 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P215/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400AA |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 |
| Compatible cars | 1991-93 Toyota Previa LE 1985-92 Pontiac Firebird Trans Am 1984 Pontiac Firebird S/E 1983 Pontiac Firebird Trans Am 1989 Cadillac Seville STS 1984-85 American Motors Eagle Base 1981-83 American Motors Eagle SX4 1987-88 American Motors Eagle Base |
| Tire type | Passenger Car Tires |
| Model | ZT2000 1200032136 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form