| Management number | 239728058 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239728058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797427541536 |
|---|---|
| ASIN | B0CYSHP3HM |
| Brand | FEKIDO |
| Color | black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Hook Buckle |
| Model Name | KT20 |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 1.4 Inches |
| Display Type | Digital |
| Manufacturer | FEKIDO |
| Model Number | KT20 |
| BuiltIn Media | 4G kids smartwatch, Speedtalk NANO SIM card, user manual, 2 x 4Pins magnetic USB charging cable, Alcohol pad, Screen protector |
| Sim Card Size | Nano |
| Warranty Type | One Year Guarantee |
| Target Audience | Unisex Children |
| Battery Capacity | 680 Milliamp Hours |
| Metrics Measured | Distance, Step Count |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Wireless Provider | T-Mobile |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Cellular Technology | 4G |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Communication Feature | Cellular, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, GPS, Pedometer |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 196 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form