| Management number | 238894185 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238894185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour Boys' Size Chart.Material wicks sweat & dries really fast.Covered elastic waistband with external plastic tipped drawcord.
| UPC | 194514876722 |
|---|---|
| ASIN | B0BCWHG9ZK |
| Color | Baroque Green / Black - 310 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Pennant Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Pennant Tapered Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.42 Pounds |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form