| Management number | 252347362 | Release Date | 2026/10/01 | List Price | US$222.03 | Model Number | 252347362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo M171 295/75R22.5 H/16PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | TOYO |
| Tire width | 295 |
| Tire load range | H |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 40.12 |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 295/75R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Wet or Dry |
| Minimum vehicle rim width | 8.25 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | All-Terrain |
| Tire type | MC |
| Model | M171 |
| Tread depth | 20/32 |
| Maximum inflation pressure | 123 |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form