| Management number | 239075691 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239075691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GF21VXFC |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring |
| Fit Type | Slim Fit |
| topstyle | Button Down |
| Cuff Type | Ribbed Cuff |
| Brand Name | Rapbin |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 27.7%Cotton,64.8%Polyester,7.5%Spandex |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | RA59239MC05185_B_M |
| Material Type | 27.7%Cotton,64.8%Polyester,7.5%Spandex |
| Occasion Type | Beach, Business Casual, Casual, Going Out, Outdoor |
| Collection Name | 2026 Summer |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | RA59239MC05185_B_M |
| Product Care Instructions | Machine Wash, Do Not Bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form