| Management number | 239285880 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239285880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F4KL224K |
|---|---|
| Color | White |
| Noise | 37 Decibels |
| Voltage | 5 |
| Wattage | 10 watts |
| Capacity | 300 ml |
| Brand Name | Taoscare |
| Efficiency | High Efficiency |
| Model Name | F8 |
| Start Year | 2018 |
| Form Factor | Portable |
| Item Weight | 1.5 Pounds |
| Manufacturer | Taoscare |
| Model Number | F8 |
| Power Source | Corded Electric |
| Cooling Power | 10 Kilowatts |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Touch |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Touch Control |
| Installation Type | Freestanding |
| Additional Features | Fast Cooling |
| Included Components | Fan |
| Warranty Description | 6M |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 88 Watt Hours |
| Item Dimensions D x W x H | 7.9"D x 5.9"W x 11.5"H |
| Air Conditioner Application | Home, Office, Outdoor |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form