| Management number | 238929929 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238929929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a walk with low stress on the feet, designed with a light cushion with less bulk all while providing protection from blisters and discomfort Constructed with THORWICK COOL fibers for superior moisture-wicking for drier, cooler feet. Cushioned instep and arch for a better fit, more support and more comfort. Padding in the ball and heel absorbs shock and provides comfort. Fiber content: 77% THORWICK COOL polyester, 21% nylon, 2% elastic. Made in USA of domestic and imported yarns.
| UPC | 036383023862 036383080452 |
|---|---|
| ASIN | B00A77VHBC |
| Color | White/Platinum |
| Style | Lwxm00/Wpl/Xl |
| Pattern | Crew |
| Fit Type | Regular |
| Material | Acrylic Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Thorlos |
| Model Name | Lwxm00/Wpl/Xl |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling, Golf, Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 77% THOR·WICK® COOL Polyester, 21% Nylon, 2% Elastic |
| Part Number | XJ15003AMM |
| Closure Type | no closure |
| Manufacturer | Thorlos |
| Style Number | LWXM00/WPL/XL |
| Item Type Name | Walking Socks |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00036383023862, 00036383080452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form