| Management number | 251983688 | Release Date | 2026/10/01 | List Price | US$58.43 | Model Number | 251983688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 235/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Mud Terrain |
| Tire diameter | 15 in |
| Tire type | Light Truck Tires |
| Model | MT-754 Buckshot Mudder TP27033200 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 35 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form