| Management number | 252201230 | Release Date | 2026/10/01 | List Price | US$75.63 | Model Number | 252201230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda UHP A/S 2 (KR405) 285/35ZR19 103Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Vezda UHP A/S 2 (KR405) is a ultra-high-performance all-season tire engineered for sports cars, coupes, performance sedans, and CUVs. Built with a specialized asymmetric tread design and advanced silica compound, it maximizes grip in wet and dry conditions, ensuring precise cornering and reliable braking performance. In addition, the Vezda UHP A/S 2 (KR405) is backed by a 50,000 mile manufacturer's limited tread life warranty.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kenda |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.81 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/35ZR19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 540 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Cadillac CTS 2009-2009; Nissan 370Z 2009-2017; Ferrari 430 2009-2009; BMW M6 2006-2010; Ford Mustang 2010-2013; Maserati Quattroporte 2006-2013; Ferrari F430 2005-2009; BMW M5 2006-2010; Nissan Z 2024-2024; BMW M3 2021-2024; Chevrolet Corvette 2005-2017; Cadillac Cts-V 2009-2015; Aston Martin V8 2008-2016; Mercedes-Benz Amg Gt 2021-2021; Porsche 911 2012-2015; BMW M4 2021-2025 |
| Tire type | Passenger Car Tires |
| Model | Vezda UHP A/S 2 (KR405) 405023 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form