| Management number | 252200822 | Release Date | 2026/10/01 | List Price | US$52.02 | Model Number | 252200822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Klever H/T 4S (KR620) 265/75R16 116T</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Klever H/T 4S (KR620) is an all-season tire made for pickups, vans, crossovers, and SUVs. Thanks to its 3PMSF certification, it's built to handle all kinds of weather, including snowy roads. With advanced rubber compounds and cutting-edge technology, this tire provides a smooth, quiet ride, resists hydroplaning, and delivers excellent grip in wet, dry, and light snow conditions. Whether you're commuting to work or navigating winter weather, the Klever H/T 4S is ready to get you there.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 116 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 640 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Chevrolet Gmt-400 1996-1999; GMC Sierra 1996-2001; Nissan Pathfinder 2005-2008; Hummer H3T 2009-2010; Hummer H1 2006-2006; Land Rover Defender 1994-1997; GMC Yukon 1996-2001; Nissan Frontier 2008-2021; Hummer H3 2006-2010; Chevrolet Silverado 1999-2004; Toyota Fj Cruiser 2008-2011; Nissan Xterra 2005-2015; GMC New Sierra 1999-2004; Suzuki Equator 2009-2012; GMC Suburban 1996-1999; Dodge Ram 1500 1998-2001; Chevrolet Tahoe 1996-2001; Chevrolet Suburban 1997-1999 |
| Tire type | Light Truck & SUV Tires |
| Model | Klever H/T 4S (KR620) 620004 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 640 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form