| Management number | 252193922 | Release Date | 2026/10/01 | List Price | US$55.20 | Model Number | 252193922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Kinergy ST (H735) 225/65R17 102T</h2><p><strong>OVERVIEW</strong></p><p>The premium touring Hankook Kinergy ST H735 all-season tires are engineered for both on and off-road conditions. Their stiffened tread blocks combine with the dual filler system to enhance grip and prolong tread life. Traction grooves provide snow traction and enable shorter braking while the specially designed sipes add biting edges for better grip on light snow. For longer tread life, these tires are constructed using abrasion-resistant rubber compound.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 225 |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 28.4 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 680 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Jaguar E-Pace 2019-2019; Dodge Journey 2009-2020; Toyota Rav4 Ev 2012-2014; Subaru Outback 2015-2025; Lexus RX 2004-2009; Honda Accord Crosstour 2010-2011; Chrysler Town & Country 2008-2016; Toyota RAV4 2006-2024; Ford Bronco Sport 2022-2024; Mercury Mariner 2008-2011; Toyota Rav4 Hv 2016-2018; Volkswagen Routan 2009-2014; Ford Bronco 2021-2021; Mazda CX-5 2013-2023; Chevrolet Equinox 2010-2024; Honda Crosstour 2012-2015; Suzuki Grand Vitara 2006-2010; Toyota Highlander 2004-2007; Jeep Cherokee 2014-2023; Honda Accord 2011-2011; Ford Maverick 2022-2024; Mazda Cx-50 2023-2024; Lexus NX 2015-2021; GMC Terrain 2010-2024; Ford Escape 2008-2024; Nissan Rogue 2014-2020; Honda CR-V 2007-2016; Dodge Grand Caravan 2008-2020 |
| Tire type | Passenger Car Tires |
| Model | Kinergy ST (H735) 1021507 |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form