| Management number | 252289214 | Release Date | 2026/10/01 | List Price | US$34.82 | Model Number | 252289214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
GT Radial Champiro HPY 205/50R17 93 W| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 300AAA |
| Items included | Tires |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | 2017-19 Nissan Sentra SR Turbo |
| Tire type | Passenger Car Tires |
| Model | Champiro HPY B350 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form