| Management number | 252269460 | Release Date | 2026/10/01 | List Price | US$117.20 | Model Number | 252269460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 5 ROF 205/45R17 88W XL</h2><p><strong>OVERVIEW</strong></p><p>Goodyear's Eagle F1 Asymmetric 5 ROF is an ultra-high-performance all-season tire that's used as Original Equipment on select sports and performance-oriented cars. Run on Flat technology allows drivers to go up to 50 miles at speeds less than 50 MPH after a puncture or pressure loss, and the Eagle F1 Asymmetric ROF's four wide grooves force water out of the tread to reduce the risk of hydroplaning on wet roads.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 205 mm |
| Tire load range | Extra Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Fiat 500 2024-2024; Fiat 124 Spider 2017-2020; KIA RIO 2012-2017; Hyundai Accent 2018-2022; Mazda Mx-5 Miata 2007-2024; Volvo 850 1995-1997; Mini Cooper Roadster 2012-2015; Mini Cooper 2002-2024; Mazda Protege 2001-2001; Honda CR-Z 2013-2015; Alfa Romeo 4C 2015-2020; Mini Cooper Coupe 2012-2016 |
| Tire type | Performance Tires |
| Model | Eagle F1 Asymmetric 5 ROF 103050598 |
| Tread depth | 8/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form