| Management number | 252015369 | Release Date | 2026/10/01 | List Price | US$84.00 | Model Number | 252015369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODYEAR ASSUR COMFORTDRIVE 245/60R18 105V
Goodyear Assurance ComfortDrive All-Season 245/60-18 105V Tire
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load index | 105 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | 8600077993410 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form