| Management number | 231760268 | Release Date | 2026/06/18 | List Price | US$19.20 | Model Number | 231760268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G14L3JGG |
|---|---|
| Color | Light Blue-055 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | EMMIOL |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Boot Cut |
| Unit Count | 1 Count |
| Waist Size | 71 Centimeters |
| Fabric Type | 69% Cotton, 27.5% Polyester,2% Spandex, 1.5% Rayon |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper and Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form