| Management number | 252390347 | Release Date | 2026/10/01 | List Price | US$51.68 | Model Number | 252390347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<li>Rear DFC GEOSPEC Rotors with Advanced Pads and Hardware Kit</li><li>Engineered with premium G3000/G11H18 iron castings for strength, stability, and durability.</li><li>Brake Pads-Advanced</li>
| Manufacturer part number | 4512-45069 |
|---|---|
| Vehicle model | 4512-45069 |
| Brand | Dynamic Friction |
| Vehicle mount location | Rear |
| Vehicle fitment type | Specific |
| Vehicle type | Motor Vehicle |
| Features | Absorbs Heat, Adjustable Clips, All-Weather Performance, Brake Friction, Cold Bite & Hot Bite, Compression, Drilled Holes, Durable Material, Easy to Clean, Easy To Install, Energy Efficient, Has Wear Sensor, Heavy Braking, High Tolerance, Hydraulic Pressure, Interlocking Set, Layered Material, Low Noise Vibration, Low Wear On Rotors, Maximum Power, Maximum Traction, No Tools Required, Oscillating, Peak Force, Prevents Wheel Locking, Reduce Porosity, Reduces Noise, Slotted Rotors, Static Shielding, Water-Resistant, Wear Resistance, With Suction Cups |
| Items included | DFC Geospec Rotors with 5000 Advanced Brake Pads includes Hardware |
| Material | Iron |
| Automotive brake type | Disc Brakes |
| Automotive parts division | Direct Replacement |
| Model | 4512-45069 |
| Compatible cars | 2016-2016 Buick Envision|2017-2018 Buick Envision, 2.0L 1998cc 122cid L4 |
| Color | Multicolor |
| Weight | 31 lb |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form