| Management number | 231754950 | Release Date | 2026/06/18 | List Price | US$25.60 | Model Number | 231754950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a statement in these Don't Fence Me In Jeans by Cowgirl Tuff. These jeans have a dark wash with a stylish barbwire design embroidery on the back pockets. The quiet design maintains a feminine quality with durable and comfortable denim for a great pair of riding jeans.
| UPC | 845158049019 |
|---|---|
| ASIN | B00QWNYUPU |
| Color | Medium Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Cowgirl Tuff |
| Model Name | Cowgirl Tuff |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | 2064147 |
| Unit Count | 1.00 Count |
| Waist Size | 29 Inches |
| Weave Type | Twill Weave |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 1.6 Pounds |
| Manufacturer | Cowgirl Tuff |
| Style Number | 2064147 |
| Inseam Length | 33 Inches |
| Material Type | 100% Cotton denim |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 4 |
| Lining Description | Cotton lining |
| Pocket Description | basic 5 pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | J-DFMI |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Specific Uses For Product | Casual Riding, Everyday Wear for Women with Professional Occupations |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form