| Management number | 238883717 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 238883717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197233749339 |
|---|---|
| ASIN | B0GMXBJ5P1 |
| Size | 3T |
| Color | Assorted |
| Pattern | Stars |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Snug |
| Brand Name | Carter's |
| Model Name | Pajama Set |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Unit Count | 4.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 300 Grams |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Style Number | 2U596010 |
| Material Type | Cotton |
| Product Style | Pajama Set |
| Number of Pieces | 4 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 197233749339 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form