| Management number | 252014835 | Release Date | 2026/10/01 | List Price | US$80.77 | Model Number | 252014835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for all-terrain enthusiasts needing on-road comfort.
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin North America |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Specific |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | H |
| Vehicle type | All-Terrain Vehicle |
| Tire size | 245/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 660AB |
| Features | All-Weather |
| Items included | 1 Tire Only, Rim Not Included |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | 55376 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Net content statement | 1 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form